×
Size Guide
| Cup Size | Alpha Size | Size Label | Under Bust / Under Brand Size | Full Bust Cup / Over Bust Measurement |
|---|---|---|---|---|
| 34DD / Black | ||||
| 34DD / Beige | ||||
| 36D / Black | ||||
| 36D / Beige | ||||
| 36DD / Black | ||||
| 36DD / Beige | ||||
| 36E / Black | ||||
| 36E / Beige | ||||
| 38D / Black | ||||
| 38D / Beige | ||||
| 38DD / Black | ||||
| 38DD / Beige | ||||
| 38E / Black | ||||
| 38E / Beige | ||||
| 40C / Black | ||||
| 40C / Beige | ||||
| 40D / Black | ||||
| 40D / Beige | ||||
| 40DD / Black | ||||
| 40DD / Beige | ||||
| 40E / Black | ||||
| 40E / Beige | ||||
| 42C / Black | ||||
| 42C / Beige | ||||
| 42D / Black | ||||
| 42D / Beige | ||||
| 42DD / Black | ||||
| 42DD / Beige | ||||
| 42E / Black | ||||
| 42E / Beige | ||||
| 44C / Black | ||||
| 44C / Beige | ||||
| 44D / Black | ||||
| 44D / Beige | ||||
| 44DD / Black | ||||
| 44DD / Beige | ||||
| 44E / Black | ||||
| 44E / Beige |