×
Size Guide
| Cup Size | Alpha Size | Size Label | Under Bust / Under Brand Size | Full Bust Cup / Over Bust Measurement |
|---|---|---|---|---|
| 34B / Beige | ||||
| 34B / Black | ||||
| 34B / Grey | ||||
| 34B / White | ||||
| 34C / Beige | ||||
| 34C / Black | ||||
| 34C / Grey | ||||
| 34C / White | ||||
| 36B / Beige | ||||
| 36B / Black | ||||
| 36B / Grey | ||||
| 36B / White | ||||
| 36C / Beige | ||||
| 36C / Black | ||||
| 36C / Grey | ||||
| 36C / White | ||||
| 36D / Beige | ||||
| 36D / Black | ||||
| 36D / Grey | ||||
| 36D / White | ||||
| 38B / Beige | ||||
| 38B / Black | ||||
| 38B / Grey | ||||
| 38B / White | ||||
| 38C / Beige | ||||
| 38C / Black | ||||
| 38C / Grey | ||||
| 38C / White | ||||
| 38D / Beige | ||||
| 38D / Black | ||||
| 38D / Grey | ||||
| 38D / White | ||||
| 40B / Beige | ||||
| 40B / Black | ||||
| 40B / Grey | ||||
| 40B / White | ||||
| 40C / Beige | ||||
| 40C / Black | ||||
| 40C / Grey | ||||
| 40C / White | ||||
| 40D / Beige | ||||
| 40D / Black | ||||
| 40D / Grey | ||||
| 40D / White | ||||
| 42C / Beige | ||||
| 42C / Black | ||||
| 42C / Grey | ||||
| 42C / White | ||||
| 42D / Beige | ||||
| 42D / Black | ||||
| 42D / Grey | ||||
| 42D / White |